List of Scholars
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | NAme | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2024-2025 | SHIVANSH YADAV | A | 94.0 | JAI VARDHAN S CHAUHAN | A | 99.0 | DIVYANSH KUMAR | A | 92.3 | AAYUSH CHAUHAN | B | 96.5 | RUCHI RAJPUT | A | 91.0 | SMYAN PATLAN | A | 91.8 | CHHAYA CHAUHAN | A | 92.1 | 
| 2 | ARTH SHARMA | A | 94.9 | VARUN SINGH | A | 91.0 | VANI CHAUHAN | A | 90.2 | AARUSH CHAUHAN | B | 91.0 | MANNAT SONI | B | 95.9 | AATIKA RAO | B | 97.2 | ARNAV BANSAL | B | 92.5 | |
| 3 | VIVAN RANA | A | 95.3 | ARJUN CHOPRA | A | 90.9 | AADYA SHARMA | B | 93.8 | DIVYANSHI CHAUHAN | B | 92.5 | GAURVI | B | 94.5 | SUHANI CHHOKER | B | 93.2 | ||||
| 4 | ADITYA YADAV | A | 97.5 | SHIVANSH CHAUHAN | A | 92.8 | TANISHKA GUPTA | B | 92.6 | NITYA SHREE CHAUHAN | B | 91.8 | ANANYA JAIN | C | 95.8 | SHRESHTH MISHRA | B | 96.9 | ||||
| 5 | MISHTY SINGH | A | 95.4 | DHANYA MINOCHA | A | 90.6 | SASWATI ARUSRIKA | C | 95.3 | PRABHAV GUPTA | B | 96.5 | VIREN PRATAP SINGH | C | 93.0 | PAVANI MALASI | C | 90.4 | ||||
| 6 | VIVAAN | B | 98.4 | YADVI | A | 93.6 | BALSHER SINGH | D | 92.5 | SANCHITA GUPTA | B | 99.5 | VIDISHA CHOUDHARY | C | 92.1 | |||||||
| 7 | SARTHAK | B | 96.3 | RAO HAIDER | A | 90.4 | ARUSHI | B | 94.7 | |||||||||||||
| 8 | RUDRA GUPTA | B | 90.0 | VIVAN | A | 92.2 | VAISHNAVI TYAGI | C | 90.3 | |||||||||||||
| 9 | ATHARV SINGH | C | 93.4 | ARJUN AWASTHI | A | 91.0 | SHATAKSHI MISHRA | C | 91.3 | |||||||||||||
| 10 | NAYRA RAO | C | 98.2 | AARADHYA VARSHANEY | B | 97.6 | ARSHA AGGARWAL | C | 99.5 | |||||||||||||
| 11 | LARANYA GUPTA | B | 96.1 | HARSHVARDHAN SINGH | C | 94.3 | ||||||||||||||||
| 12 | SAYANTI DAS | B | 94.0 | |||||||||||||||||||
| 13 | PRANYA SHARMA | B | 93.7 | |||||||||||||||||||
| 14 | ARNAV SINGHAL | B | 92.1 | |||||||||||||||||||
| 15 | SEESRIKSHA | B | 90.9 | |||||||||||||||||||
| 16 | ALISHA SHARMA | C | 98.4 | |||||||||||||||||||
| 17 | VEDIKA YADAV | C | 90.6 | |||||||||||||||||||
| 18 | ADHVIKA CHAUHAN | C | 91.2 | |||||||||||||||||||
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | NAme | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2023-2024 | JAI VARDHAN S CHAUHAN | A | 97.7 | DIVYANSH KUMAR | A | 93.6 | DANISH KALIA | A | 91.8 | AANCHAL KEDIA | A | 93.3 | SMYAN PATLAN | A | 94.3 | CHAHAT | B | 93.6 | DAKSH MINHAS | B | 91.7 | 
| 2 | VARUN SINGH | A | 94.4 | PRAGYAN PANDEY | A | 91.2 | ATIF HASAN | A | 90.5 | DIVYANSHI GEHLOT | B | 98.2 | AATIKA RAO | B | 98.1 | |||||||
| 3 | ARJUN CHOPRA | A | 91.5 | VANI CHAUHAN | A | 90.4 | AAYUSH CHAUHAN | B | 97.7 | MANNAT SONI | B | 94.0 | SUHANI CHHOKER | B | 94.4 | |||||||
| 4 | SHIVANSH CHAUHAN | A | 91.0 | AADYA SHARMA | B | 94.7 | AARUSH CHAUHAN | B | 95.5 | AYUSHI P GHOSH | C | 98.4 | ||||||||||
| 5 | ARADHYA VARSHANEY | B | 94.7 | AAROHI | B | 94.1 | PRABHAV GUPTA | B | 95.8 | PAVANI MALASI | C | 94.3 | ||||||||||
| 6 | LARANYA GUPTA | B | 94.7 | SHIVANYA TYAGI | B | 93.2 | ARSHA AGGARWAL | C | 99.4 | |||||||||||||
| 7 | ALISHA SHARMA | C | 96.5 | KAVIKA GARG | B | 93.0 | SANCHITA GUPTA | D | 99.2 | |||||||||||||
| 8 | SNEHAL | B | 91.0 | ARUSHI | D | 96.2 | ||||||||||||||||
| 9 | SASWATI ARUSRIKA | C | 93.5 | RUDRAKSHI | D | 94.4 | ||||||||||||||||
| 10 | JAANVI PANDEY | D | 92.7 | |||||||||||||||||||
| 11 | BALSHER SINGH | D | 92.1 | |||||||||||||||||||
| 12 | AARAV RANA | D | 90.9 | |||||||||||||||||||
| 13 | ADVAIT SINGH | D | 91.9 | |||||||||||||||||||
| 14 | PRIYA SINGH | D | 90.7 | |||||||||||||||||||
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2022-2023 | SAIISH | A | 98.2 | KARTIK SHARAWAT | A | 91.1 | AANCHAL KEDIA | A | 93 | SMYAN PATLAN | A | 93.6 | CHAHAT | B | 95.7 | BHUMI SINGH | A | 92 | ANUSHREE | B | 91.3 | 
| 2 | NIKUNJ SAHANI | A | 93.8 | DANISH KALIA | A | 94.3 | DIVYANSHI GEHLOT | B | 93 | AATIKA RAO | B | 96.5 | ANANYA SHRIVASTAVA | B | 91 | ABHIJAY TIWARI | B | 90 | DEVASHISH SHARMA | B | 91.6 | |
| 3 | PRAGYAN PANDEY | A | 93.7 | HITANSHI NEGI | B | 93.6 | AYUSHI PRITAM GHOSH | c | 97.6 | PRIYA SINGH | A | 90.6 | ||||||||||
| 4 | DIVYANSHU KUMAR | A | 93.5 | AAYUSH CHAUHAN | B | 99.3 | ANISHIKA JOSHI | A | 95.5 | |||||||||||||
| 5 | TANISHKA GUPTA | B | 95.8 | AARUSH CHAUHAN | B | 96.7 | ||||||||||||||||
| 6 | AARAV TYAGI | B | 95.5 | RIDIM RAJ | B | 93 | ||||||||||||||||
| 7 | KAVITA GARG | B | 93.8 | AADYA PAL | B | 95.7 | ||||||||||||||||
| 8 | SHREYA YADAV | B | 90.9 | PRABHAV GUPTA | B | 95.9 | ||||||||||||||||
| 9 | YASHVIT CHAUDHARY | B | 92.3 | ARSHA AGARWA | C | 99.3 | ||||||||||||||||
| 10 | SHIVANYA TYAGI | B | 97.2 | SHATAKSHI MISHRA | C | 90.7 | ||||||||||||||||
| 11 | VIHAAN SAHAY | B | 97.3 | AAHANA | C | 90.3 | ||||||||||||||||
| 12 | SNEHAL | B | 97.2 | SANCHITA GUPTA | D | 98.8 | ||||||||||||||||
| 13 | AAROHI SHARMA | C | 97.1 | ARUSHI | D | 94.1 | ||||||||||||||||
| 14 | A.SASWATI | 93.6 | HARSH VARDHAN | D | 92.7 | |||||||||||||||||
| 15 | AKSHITA TEOTIA | C | 91.2 | |||||||||||||||||||
| 16 | ARAV RANA | D | 91.5 | |||||||||||||||||||
| 17 | AARUSH CHAUHAN | D | 93.8 | |||||||||||||||||||
| 18 | ADVAIT SINGH | D | 93.8 | |||||||||||||||||||
| 19 | EKTA CHAUDHARY | D | 92.8 | |||||||||||||||||||
| 20 | PRIYA SINGH | D | 95.2 | |||||||||||||||||||
| 21 | DEVANSHI | D | 93.6 | |||||||||||||||||||
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2021-2022 | LAKSH RAJPUT | A | 92.3 | AARUSH RAJVANSH | A | 95.3 | AATIKA RAO | B | 95 | AASHVI SHARMA | A | 95.5 | |||||||||
| 2 | DAIVIK JAIN | A | 94.9 | DIVYANSHI GEHLOT | B | 94.5 | AVYAAN SRIVASTAVA | B | 94 | CHAHAT | B | 95.6 | ||||||||||
| 3 | KARTIK SHRASWAT | A | 97.3 | VAISHALI MAMGAIN | B | 94.1 | PAVANI MALASI | C | 93 | ANUSHREE BHATT | c | 92 | ||||||||||
| 4 | PRIYASHA ROY | A | 95 | SAMARTH GAUTAM | B | 93.8 | AYUSHI PRITAM GHOSH | C | 97.5 | |||||||||||||
| 5 | ATIF HASSAN | A | 97.4 | AADITYA JAIN | B | 95.5 | ||||||||||||||||
| 6 | KARTIKEN MINOCHA | A | 95 | ANURAT SINGH | B | 96.6 | ||||||||||||||||
| 7 | MRIDUL SHARMA | A | 91.6 | KAMAL PREET SINGH SAINI | B | 94.3 | ||||||||||||||||
| 8 | DANISH KALIA | A | 97.5 | ANISHKA GUPTA | B | 97.3 | ||||||||||||||||
| 9 | HITANSHI NEGI | B | 92.3 | SHIVIKA CHANDEL | B | 93.4 | ||||||||||||||||
| 10 | AAYUSH CHAUHAN | B | 97.8 | AARAV BANSAL | B | 95.1 | ||||||||||||||||
| 11 | AARUSH CHAUHAN | B | 97.3 | AAHANA | C | 90.3 | ||||||||||||||||
| 12 | SNEHAL | B | 97.2 | SANCHITA GUPTA | B | 94.4 | ||||||||||||||||
| 13 | KRISHNA JOSHI | B | 94.9 | |||||||||||||||||||
| 14 | AADYA PAL | B | 98 | |||||||||||||||||||
| 15 | HARSH | B | 93.3 | |||||||||||||||||||
| 16 | SAMAYRA | B | 92.6 | |||||||||||||||||||
| 17 | PARNIKA | B | 94.5 | |||||||||||||||||||
| 18 | ARSHA AGGARWAL | C | 97.8 | |||||||||||||||||||
| 19 | AARADHYA RANA | C | 94.3 | |||||||||||||||||||
| 20 | AAKRITI | C | 97.1 | |||||||||||||||||||
| 21 | OM SHINGAL | C | 94.8 | |||||||||||||||||||
| 22 | SANCHITA GUPTA | D | 97 | |||||||||||||||||||
| 23 | VANSHIKA | D | 97.4 | |||||||||||||||||||
| 24 | VANSHIKA | D | 97.9 | |||||||||||||||||||
| 25 | HARSHVARDHAN SINGH | d | 92.9 | |||||||||||||||||||
| 26 | PRATYAKSH PANT | D | 94.3 | |||||||||||||||||||
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2019-2020 | DHAIRYA CHAUHAN | A | 94 | ANUSHREE BHATT | A | 92 | AISHWARYA BOHRA | A | 96.1 | ||||||||||||
| 2 | NASEERA JORDEN | B | 96.9 | AASHVI SHARMA | A | 96.9 | ||||||||||||||||
| 3 | AVYAAN SHRIVASTAVA | B | 94.3 | CHAHAT | A | 97.4 | ||||||||||||||||
| 4 | HIYA VERMA | B | 92.1 | ANANYA CHAUHAN | A | 92.5 | ||||||||||||||||
| 5 | PAVANI MALASI | C | 93.2 | KHAGESH RUDRAKSH | A | 94.5 | ||||||||||||||||
| 6 | SHMITA SHRIVASTAVA | C | 93.2 | SAKSHAM SINGH | B | 93.2 | ||||||||||||||||
| 7 | SRIJEE NAIK | C | 94.7 | |||||||||||||||||||
| 8 | AYUSHI PRITAM GHOSH | C | 96.1 | |||||||||||||||||||
| IV | V | VI | VII | VIII | IX | XI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Session | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | Name | Sec | % | 
| 1 | 2018-2019 | AASHVI SHARMA | A | 95.1 | SHREYA YADAV | A | 92.6 | AISHWARYA BOHRA | A | 92.7 | ||||||||||||
| 2 | CHAHAT | A | 94.46 | PRAKHAR PANDEY | B | 96.9 | ||||||||||||||||
