A : GENERAL INFORMATION:
        
        
          
            
              
                | S.NO. | INFORMATION | DETAILS | 
              
                | 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL DAULATPUR HARIDWAR | 
              
                | 2 | AFFILIATION NO. (IF APPLICABLE)
 | 3530533 | 
              
                | 3 | SCHOOL CODE (IF APPLICABLE)
 | 81755 | 
              
                | 4 | COMPLETE ADDRESS WITH PIN CODE | 7th Km Stone, Bahadrabad – Dhanauri Road, Village Daulatpur,
                  Haridwar, Uttarakhand -249402 | 
              
                | 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs POONAM SHRIVASTAVA
                  (M.A., B.Ed.) | 
              
                | 6 | SCHOOL EMAIL ID | info@dpsdaulatpur.com | 
              
                | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7249999673 | 
            
          
         
        
        B : DOCUMENTS AND INFORMATION:
        
        
          
            
            
              | S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
            
              | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
            
              | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
            
              | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
            
              | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
            
              | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
            
              | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
            
              | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | 
            
              | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
          
         
        
        NOTE :  THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
        
        C : RESULT AND ACADEMICS:
        
        
          
            
              | S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
            
              | 1 | FEE STRUCTURE OF THE SCHOOL | View | 
            
              | 2 | ANNUAL ACADEMIC CALENDAR. | View | 
            
              | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
            
              | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
            
              | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | 
          
         
        
        RESULT CLASS : X
        
        
          
            
              | S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
            
              | 1 | 2020 | 36 | 36 | 100 | NA | 
            
              | 2 | 2021 | 51 | 51 | 100 | NA | 
            
              | 3 | 2022 | 51 | 51 | 100 | NA | 
            
              | 4 | 2023 | 69 | 69 | 100 | NA | 
            
              | 5 | 2024 | 80 | 80 | 100 | NA | 
          
         
        
        RESULT CLASS : XII
        
        
          
            
              | S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
            
              | 1 | 2022 | 40 | 36 | 90 | NA | 
            
              | 2 | 2023 | 56 | 51 | 91.07 | NA | 
            
              | 3 | 2024 | 53 | 51 | 96.23 | NA | 
          
         
        
        D : STAFF (TEACHING)
        
        
          
            
              | S.NO. | INFORMATION | DETAILS | 
            
              | 1 | PRINCIPAL | Mrs POONAM SHRIVASTAVA | 
            
              | 2 | TOTAL NO. OF TEACHERS | 46 | 
            
              |  |  | 13 | 
            
              |  |  | 7 | 
            
              |  |  | 26 | 
            
              | 3 | TEACHERS SECTION RATIO | 1:1.5 | 
            
              | 4 | DETAILS OF SPECIAL EDUCATOR | Ms NIKITA SRIVASTAVA | 
            
              | 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms SANGEETA BISHT | 
          
         
        
        E : SCHOOL INFRASTRUCTURE:
        
        
          
            
              | S.NO. | INFORMATION | DETAILS | 
            
              | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24630 SQUARE MTR | 
            
              | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 (51.09 SQUARE MTR) | 
            
              | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 (104.05 SQUARE MTR) | 
            
              | 4 | INTERNET FACILITY (Y/N) | Yes | 
            
              | 5 | NO. OF GIRLS TOILETS | 16 | 
            
              | 6 | NO. OF BOYS TOILETS | 16 | 
            
              | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=C4JugI9Ujw4 |