S.No. | Science * 80% and above |
Commerce * 70% and above |
Humanities * 60% and above |
|
Compulsory Subjects |
||||
1 | English Core | English Core | English Core | |
2 | Physics | Economics | Economics | |
3 | Chemistry | Accountancy | Political Science | |
4 | Biology / Maths | Business Studies | History | |
Optional Subjects (any 1) |
5 | |||
Physical Education | Physical Education | Physical Education | ||
Painting | Painting | Painting | ||
Informatics Practices | Informatics Practices | Informatics Practices | ||
Hind Music Vocal | Hind Music Vocal | Hind Music Vocal | ||
Entrepreneurship | Entrepreneurship | Entrepreneurship | ||
Applied Mathematics | Applied Mathematics | |||
6 | ||||
Painting | Painting | Painting | ||
Hind Music Vocal | Hind Music Vocal | Hind Music Vocal | ||
Written Test | English & Science/Maths |
English & General Maths |
English/ Maths |