ANNUAL REPORT (2025-2026)
“Every milestone achieved today is the blueprint for tomorrow's excellence”.
With this vision, we present the Annual Report for this academic session. This year has been a remarkable journey of growth. It is reflected in the stellar achievements of our students, the Skill- building workshops for our teachers, and the vibrant activities and competitions that defined our campus.
Activities / Competitions
| S No. | Activities/Competition | Class | Date |
|---|---|---|---|
| 1 | Morning Assembly | Pre-primary | 3 April, 2025 |
| 2 | Yoga, De-addiction and Indian Cultural promotion programme | II-X | 26 April, 2025 |
| 3 | National Yoga Championship | III-IX | 28 April, 2025 |
| 4 | Indian Heritage Collage Making Competition | VI-XII | 6 May, 2025 |
| 5 | Intersection Rifle Shooting Competition | VI-VII | 6 May, 2025 |
| 6 | 1st All India Inter School Roller Skating Competition | III-IX | 10 May, 2025 |
| 7 | The story of Amrita-enactment | IV | 21 May, 2025 |
| 8 | Elocution Competition | V | 21 May, 2025 |
| 9 | Debate Competition | VI-XII | 22 May, 2025 |
| 10 | Story Depicition Activity | IV | 22 May, 2025 |
| 11 | Online Summer Camp | Pre-Primary | 26 May, 2025 |
| 12 | Prize Distribution Ceremony | X-XII | 31 May, 2025 |
| 13 | Yoga Session | I-XII | 21 June, 2025 |
| 14 | Bhartiya Bhasha Summer Camp | VIII | 27 June, 2025 |
| 15 | Robotics Session | IV | 2 July, 2025 |
| 16 | Bhartiya Bhasha Assembly | VII | 2 July, 2025 |
| 17 | Special Assembly | IX | 4 July, 2025 |
| 18 | Special Assembly | VI | 5 July, 2025 |
| 19 | A Joyous Bag less Day Celebration | Pre Primary | 5 July, 2025 |
| 20 | Van Mahotsav | VI | 7 July, 2025 |
| 21 | Inter school Monologue Competition | IV-V | 26 July, 2025 |
| 22 | Inter house Science model making Competition | VI-XII | 1 August, 2025 |
| 23 | Vriksha Bandhan: Celebration of trees | I-II | 8 August, 2025 |
| 24 | Independence Day | Pre Primary | 13 August, 2025 |
| 25 | Independence Day Celebration | VI-XII | 15 August, 2025 |
| 26 | Nukkad Natak Competition (Inter House) | VI-VIII | 23 August, 2025 |
| 27 | Investiture Ceremony | VI-XII | 25 August, 2025 |
| 28 | Annual Health Camp | 1-XII | 27 August, 2025 |
| 29 | Sapling plantation drive | VI-IX | 30 August, 2025 |
| 30 | Quiz Competition on traffic rules (POCSO) | Non-teaching staff | 2 September, 2025 |
| 31 | DPSD Mock MUN Orientation | IX | 19 September, 2025 |
| 32 | Debate Competition -Hindi Diwas | VI-IX | 20 September, 2025 |
| 33 | Special Assembly | VIII | 23 September, 2025 |
| 34 | Special Assembly- Climate Change | X | 25 September, 2025 |
| 35 | Book Fair | I-XI | 27 September, 2025 |
| 36 | Dussehra Celebration | Prep-III | 29 September, 2025 |
| 37 | Science Seminar | X | 3 October, 2025 |
| 38 | Embroidery classes | VI-VIII | 11 October, 2025 |
| 39 | Special Assembly- Diwali | II-III | 17 October, 2025 |
| 40 | Skill Module classes | VI-VIII | 25 October, 2025 |
| 41 | Social Science Quiz | IX | 29 October, 2025 |
| 42 | Roller Skating Competition | III-V | 29 October, 2025 |
| 43 | Artifical Intelligence workshop | X-XII | 30 October, 2025 |
| 44 | Campus visit to IIT (Roorkee) | XI-XII | 1 November, 2025 |
| 45 | Profession Activity | Pre-Primary | 7 November, 2025 |
| 46 | Kalangan | VI-XII | 8 November, 2025 |
| 47 | Educational Tour- Jim Corbett National Park | IX-XII | 9 November, 2025 |
| 48 | Anemia Screening Test | I -X | 13 November, 2025 |
| 49 | Intersection Dance Competition | VI-VIII | 14 November, 2025 |
| 50 | Inter section Social Science Competition | VI | 19 November, 2025 |
| 51 | Celebration of Constitution Day | VII-VIII | 26 November, 2025 |
| 52 | Pravaah 3.0: The flow of life | I-XII | 6 December, 2025 |
| 53 | Excursion to Quantum University | XII | 9 December, 2025 |
| 54 | Interaction with Sadhvi on Jainism | VI-VIII | 11 December, 2025 |
| 55 | Kalagan Prize Distribution Ceremony | VI-XII | 13 December, 2025 |
| 56 | Special Assembly-Traffic rules | VI-IX | 16 December, 2025 |
| 57 | Special Assembly | II | 17 December, 2025 |
| 58 | OHO Hill Yatra Season-5 | VI-IX | 18 December, 2025 |
| 59 | Felicitation: Brainbee achievers-2025 | Pre-IX | 19 December, 2025 |
| 60 | Awareness session by MIT Pune | XII | 20 December, 2025 |
| 61 | AI,Machine learning and cyber security awareness workshop | XI | 26 December, 2025 |
| 62 | Career Fair | XII | 29 December, 2025 |
| 63 | POSCO-Act awareness workshop | IX-X | 8 January, 2026 |
| 64 | Story telling Activity | V | 19 January, 2026 |
| 65 | Cervical cancer and HPV Vaccination awareness programme | VII-VIII | 20 January, 2026 |
| 66 | Basant Panchami Celebration | VI | 22 January, 2026 |
| 67 | Idam Bharatam-Online cultural fest | III-V | 23 January, 2026 |
| 68 | Republic Day Celebration | IX | 26 January, 2026 |
| 69 | HPV Free Vaccination Camp | VI-IX | 28 January, 2026 |
| 70 | Grand send-off( Class XII) | XI-XII | 31 January, 2026 |
| 71 | A Step towards kindness-Donation Drive | VI-XII | 2 February, 2026 |
| 72 | Pariksha Pe Charcha | VI-X | 6 February, 2026 |
| 73 | Unity in diversity(Assembly) | I | 6 February, 2026 |
| 74 | Achievers honored for Olympiads | VI-IX | 14 February, 2026 |
| 75 | Inline Roller quad skating competition | II-IX | 17 February, 2026 |
| 76 | Prize distribution ceremony -Skating competition | IV-IX | 18 February, 2026 |
| 77 | Lemon race competition | IV-V | 26 February, 2026 |
| 78 | Plantation club | VI-VIII | 2 March, 2026 |
| 79 | Educational trip - CHOKI DHANI | VII | 2 March, 2026 |
Inter School Competitions
| S.No. | Competition | Venue | Participation / Achievement | Date |
|---|---|---|---|---|
| 1 | National Yoga Championship | Kankhal | Participation | 28 April, 2025 |
| 2 | 2nd Uttarakhand Taekwondo Championship | Dehradun | 1 Silver, 1 Bronze | 3-4 May, 2025 |
| 3 | 1st All India Roller Skating Championship 2025 (Khelo Sports Foundation) | DPS Daulatpur | 2nd Position | 10-11 May, 2025 |
| 4 | Interschool Dramatic monologue Competition | Achievers Home | 1 Remarkable Performance | 26 July, 2025 |
| 5 | Chess Tournament (Boys) CBSE Cluster North Zone-1 2025-26 | Bal Jagat Sr. Sec. School, Ghaziabad | Participation | 30 July to 1 August, 2025 |
| 6 | Inter School Art Competition | DAV Haridwar | Participation | 2 August, 2025 |
| 7 | Inter DPS Abhivayakti Ki Udaan | DPS Rohini | Participation | 2 August, 2025 |
| 8 | Inter School Literati Concurso-2025 | DPS Ranipur | Participation | 2 August, 2025 |
| 9 | 10th Inter School Roller Skating Championship Haridwar - 2025 | New St. Thomas Academy, Roshnabad, Haridwar | Achievement | 3 August, 2025 |
| 10 | Shooting Championship CBSE Cluster North Zone-1 2025-26 | MIET Public School, Meerut | 1 Bronze | 4 August, 2025 |
| 11 | 20th Uttarakhand State Inter School Shooting Championship 2025 | Pondha, Dehradun | 1 Gold, 1 Silver | 4-7 August, 2025 |
| 12 | Inter School Spelling Bee | Maa Anandmayi Memorial School, Raiwala | Participation | 7 August, 2025 |
| 13 | Inter DPS Quiz 2025 | Online | Participation | 20 August, 2025 |
| 14 | Inter School Dance Competition Nrityautsav 2.0 2025 | Achievers Home Public School, Haridwar | Participation | 23 August, 2025 |
| 15 | Ram Krishana Mission Quiz Competition | Haridwar | Achievement | 25 August, 2025 |
| 16 | CBSE Badminton Tournament | International School, Agra | Participation | 25-28 August, 2025 |
| 17 | Inter School Chess Competition | Montfort School, Roorkee, Haridwar | Achievement | August, 2025 |
| 18 | CBSE National Shooting Championship 2025-26 | Jaypee Public School, Greater Noida | Participation | 30 August, 2025 |
| 19 | Debate Competition on Hindi Diwas (RYLA) | Saraswati Vidya Mandir (Haridwar) | 1st Position, 2nd Position | 13-15 September, 2025 |
| 20 | CBSE National Archery Championship 2025 | GCM Convent School | Participation | 20-27 September, 2025 |
| 21 | Inter school Hindi Poetry Competition | Quantum University, Roorkee | 1st Position | 4 October, 2025 |
| 22 | 27TH Open State Roller Skating Competitions | Doon World School, Dehradun | 1 Gold, 4 Silver, 3 Bronze | 8 October, 2025 |
| 23 | 3rd U-14 Sub Junior Kho Kho District Championship Haridwar | Haridwar University, Roorkee | Achievement | 9 October, 2025 |
| 24 | Interschool Athletics Meet | Haridwar University, Roorkee | Achievement | 17 October, 2025 |
| 25 | W.R.P.F National Powerlifting Championship 2025 | Haridwar | 1 Silver | 21 October, 2025 |
| 26 | CBSE Skating Championship 2025 | Ghaziabad | Participation | 28 October to 1 November, 2025 |
| 27 | Inter School Football Tournament | Greenway 2, Roorkee, Haridwar | Participation | 6 November, 2025 |
| 28 | Inter DPS Rifle Shooting Competition | DPS Amritsar | Participation | 14-15 November, 2025 |
| 29 | Inter School Art Competition | Jawaharlal Nehru Rashtriya Yuva Kendra, Haridwar | Participation | 13 November, 2025 |
| 30 | Inter School GA Quiz | DPS Ranipur | Participation | 15 November, 2025 |
| 31 | Inter School Kids Bee Quiz | DPS Ranipur | Participation | 22 November, 2025 |
| 32 | Sansad Khel Mahotsav | DPS Daulatpur | Gold, Silver, Bronze | 28 November, 2025 |
| 33 | YSAA North Zone Archery Championship | Jaipur | 4 Gold | 5-8 December, 2025 |
| 34 | All India Open Roller Skating Championship | Amritsar, Punjab | Achievement | 26-27 December, 2025 |
| 35 | Archery Competition | Seth M.R. Jaipuria, Lucknow | 1 Silver, 1 Bronze | 26-30 December, 2025 |
| 36 | All India Open Roller Skating Championship | Amritsar, Punjab | 2 Gold, 2 Silver, 4 Bronze | 29 December, 2025 |
| 37 | District Level Basketball Tournament | Haridwar | Participation | 3 January, 2026 |
| 38 | Khel Mahakumbh 2025 | Vandana Kataria Stadium, Roshnabad, Haridwar | Achievement | 20 January, 2026 |
| 39 | National Indoor Archery Championship | Alibagh, Raigarh, Mumbai | Achievement | 22-27 January, 2026 |
| 40 | Idam Bharatam | DPS Rajpura (Online) | Participation | 23 January, 2026 |
| 41 | Basketball Tournament (District Level) | Haridwar | Participation | 3 January, 2026 |
| 42 | Chess Tournament - 2025 | Utkarsh Sports Federation | Participation | 26 January, 2026 |
| 43 | Bhartiya Sanskriti Gyan Pariksha | Shantikunj, Haridwar | 2nd Position | 15 February, 2026 |
| 44 | Badminton Championship | Roshnabad, Haridwar | Achievement | 10-12 April, 2026 |
| 45 | Art & Craft Competition | Akanksha Development Center, Haridwar | Achievement | 11 April, 2026 |
| 46 | 11th Inter School Roller Skating Championship 2026 | New St. Thomas Academy, Roshnabad, Haridwar | 1 Gold, 2 Silver, 3 Bronze | 19 April, 2026 |
| 47 | 4th District Kho Kho Championship 2026 | Haridwar University, Roorkee | 3rd Position | 22 April, 2026 |
| 48 | 43rd Inter School Roller Skating Championship | Parade Ground, Dehradun | 2 Gold, 3 Silver | 26 April, 2026 |
| 49 | National Yoga Championship | Gautam Farm, Kankhal, Haridwar | Achievement | 30 April, 2026 |
| 50 | Inter DPS Rifle Shooting | DPS Yamuna Nagar | 4th Position | 1-2 May, 2026 |
| 51 | Inter School Athletic Meet 2026 | Haridwar University, Roorkee | 29 Medals, 1 Trophy | 6 May, 2026 |
| 52 | 2nd All India Inter-School Roller Skating Championship | DPS Daulatpur | Achievement | 9-10 May, 2026 |
| 53 | Haridwar District Taekwondo Championship 2026 | Fencing Hall Pavilion Roorkee, Haridwar | Achievement | 9-10 May, 2026 |
| 54 | Inter DPS National Swimming Meet Girls (Open) 2026 | DPS Vasantkunj | Consolation Prize | 10-11 May, 2026 |
| 55 | Drawing Competition | First Cry Preschool & Day Care, Haridwar | 1st Position | 5 June, 2026 |
| 56 | Haridwar District Badminton Championship | HRDA Sports Complex | 1 Silver | 3-5 July, 2026 |
Workshops for Teachers/Principal
| S No. | Workshop | Organised by | Participant | Venue | Date |
|---|---|---|---|---|---|
| 1 | Inclusive Classrooms Webinars | DPSS HRDC | Teacher | Online | Apr 8 & 9, 2025 |
| 2 | Sharing of Best Teaching Practices | DPSS HRDC | Teacher | Online | Apr 22-25, 2025 |
| 3 | Mathematics for Classes XI-XII | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Apr 30 to May 3, 2025 |
| 4 | Early Childhood Care and Education | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | May 19-22, 2025 |
| 5 | Webinars in Hindi (III-V) | DPSS HRDC | Teacher | Online | May 19-20, 2025 |
| 6 | Mathematics for Classes IX-X | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | July 2-4, 2025 |
| 7 | Chemistry-XI-XII | DPSS HRDC | Teacher | Online | Aug 5-7, 2025 |
| 8 | Physics for Classes XI -XII | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Aug 20-22, 2025 |
| 9 | Economics-XI-XII | DPSS HRDC | Teacher | Online | Sep 11, 2025 |
| 10 | English (IX & X) | DPSS HRDC | Teacher | Online | Sep 15-17, 2025 |
| 11 | ECCE for Classes Nursery-II | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Sep 23-26, 2025 |
| 12 | Social Sciences for Classes VI - VIII | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Oct 14-16, 2025 |
| 13 | Social Sciences - Classes VI-VIII | DPSS HRDC | Teacher | Online | Oct 27-29, 2025 |
| 14 | Political Science for Class XI-XII | DPSS HRDC | Teacher | Online | Oct 31 & Nov 3, 2025 |
| 15 | History - Classes XI-XII | DPSS HRDC | Teacher | Online | Dec 18, 2025 |
| 16 | English for Classes III-V | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Jan 5-7, 2026 |
| 17 | Mathematics for Classes VI-VIII | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Jan 14-16, 2026 |
| 18 | English for Classes VI-VIII | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Feb 2-4, 2026 |
| 19 | Science- Classes: VI-VIII | DPSS HRDC | Teacher | Online | Feb 17 & 18, 2026 |
| 20 | Palette & Pedagogy, Art & Craft Workshop for Classes Nursery-V | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Feb 25-27, 2026 |
| 21 | Mathematics for Classes III-V | DPSS HRDC | Teacher | HRDC-DPSS, KP-V, Greater Noida | Apr 8-10, 2026 |
| 22 | Biology - Classes IX-X | DPSS HRDC | Teacher | Online | Apr 28-30, 2026 |
| 23 | Chemistry for Classes IX - X | DPSS HRDC | Teacher | Online | May 18-19, 2026 |
| 24 | ECCE-Nursery-II | DPSS HRDC | Teacher | Online | May 28 & 29, 2026 |
| 25 | Mathematics (XI-XII) | DPSS HRDC | Teacher | Online | Jun 4 & 5, 2026 |
| 26 | Social Sciences - Class IX | DPSS HRDC | Teacher | Online | Jun 9-10, 2026 |
| 27 | English - Classes VI-VIII | DPSS HRDC | Teacher | Online | Jun 15-16, 2026 |
| 28 | Political Science Classes XI-XII | DPSS HRDC | Teacher | Online | Jun 17-18, 2026 |
| 29 | Physics for Classes IX-X | DPSS HRDC | Teacher | Online | July 6-7, 2026 |
| 30 | INSTITUTIONAL AI ADOPTION IN SCHOOLS | DPSS HRDC | Principal | Online | July 10, 2026 |
| 31 | Social Emotional Learning Workshop | CBSE | Principal | DPS Ranipur, Haridwar | May 2, 2026 |
| 32 | NCF SE 2023 Competency Based Assessment | CBSE | Principal | DPS Dehradun | May 30, 2026 |
| 33 | Teachers Teaching Languages (Decoding Dyslexia) | CBSE | Teacher | Haridwar | Apr 7-8, 2025 |
| 34 | Understanding Dyscalculia | CBSE | Teacher | Haridwar | Apr 8, 2025 |
| 35 | Effective Classroom Management | CBSE | Teacher | Haridwar | Apr 9, 2025 |
| 36 | Effecting Teaching Strategies | CBSE | Teacher | Haridwar | Apr 22, 2025 |
| 37 | Curriculum Development | CBSE | Teacher | Haridwar | Apr 23, 2025 |
| 38 | Assessment Strategies | CBSE | Teacher | Haridwar | Apr 24, 2025 |
| 39 | Virtual Lab (Need, Perspective & Scope) | CBSE | Teacher | Haridwar | Apr 25, 2025 |
| 40 | Virtual Lab for Science | CBSE | Teacher | Haridwar | June 9, 2025 |
| 41 | Environmental Education & Conservation of Resources | CBSE | Teacher | Haridwar | June 17, 2025 |
| 42 | Induction Training Programme | CBSE | Teacher | Haridwar | July 3, 2025 |
| 43 | Induction Training Programme | CBSE | Teacher | Haridwar | Nov 11-12, 2025 |
Sporting Icons in the Making
DPS Daulatpur glides to glory at the 41st Inter School Skating Championship held at Parade ground, Dehradun on April 20, 2025. The young skaters made the school proud with their outstanding performances, securing a total of FIVE medals. Aarush Pal(Under-14) won a Silver Medal. Rudra Patel (Under-8)Secured a Bronze Medal. Naksh Gupta( Under-10) also brought home a Silver Medal.
DPS Daulatpur Champions make their mark in Taekwondo- Atharv Babbar displayed great determination and skill, earning a bronze medal, while Kavya Poddar impressed with her performance and secured a silver medal at the 2nd Uttarakhand Taekwondo Championship,held in Dehradun.
Ananya Rawat Shines again in Shooting Championship she has made us proud by securing the Silver Medal (2nd Position) at the highly competitive CBSE North Zone-1 Shooting Championship 2025-26( in the under-17 Category) held at MIET Public School, Meerut. What makes this achievement even more special is that Ananya has qualified for the national-level championship- a milestone that reflects her unwavering dedication and passion for the sports.
Another triumph for DPSD in shooting - Ananya Rawat outshines again by getting laurels to DPS Daulatpur and Khel India Trust by clinching the Silver Medal in the Sub-Youth Women Peep Sight Air Rifle (ISSF) Category at the 20th UK Inter School State Championship. Ishika of Class XB( Sub-Youth Women, NR) and Vedansh of Class IX B( Sub-Youth Men, NR) qualified for the Pre-National Championship.10-meter Air Pistol. Anmol Baliyan of Class IX C Clinched Gold medal inSub-Youth Men 10- meter Air Pistol (ISSF) Category at the 20th UK Inter School State Championship.
Excellence in Motion
DPS Daulatpur shines at Inter School Athletics Meet. We are delighted to announce the commendable achievements of our students at the 2nd Inter School Athletics Event, held on 17TH October 2025 at Haridwar University, Roorkee. Organized by the Khelo School Sports Promotion Trust, the event brought together talented young Talents from different schools in the region. Aditya Raj clinched Silver Medal in Shot Put. While, Parth Awasthi got Bronze Medal in 200m. Race.
Silver Glory: Jaspreet Singh shines at W.R.P.F National Powerlifting Championship 2025. The W.R.P.F. National Power lifting Championship2025 marked a significant milestone in the growing prominence of powerlifting in India, showing the relentless hard work and dedication of young athletes across the country. Among the rising stars, Jaspreet Singh, a talented Class 10 student delivered an outstanding performance and secured the Silver Medal in the prestigious competition.
Bulls eye Brilliance: DPS Daulatpur shines at YSAA Championship. The YSAA North Zone Archery Championship and the all India YSAA National Level Championship, held from 5th to 8th December2025 in Jaipur, witnessed outstanding performances from the young archers of DPS Daulatpur. Aarav- Compound under13 and under15 showcased remarkable precision and confidence, securing 2 Gold medals in the compound bow category.Anshul delivered a spectacular dual-category performance, clinching 2 Gold medals in the recurve events under both the under 15 and under 17 categories.
COMMITTEES AND CLUBS
“Clubs and committees are the heartbeat of school life, where learning extends beyond classrooms and values turn into actions.”
The Interact club of DPS Daulatpur, in association with the Rotary Club, conducted a sapling plantation drive on 30th August with an aim to promote ecological awareness and contribute towards a greener future. Interact Club members (students) and Rotary Club members actively participated in the event.
Plantation activities and awareness programme from 1st to 7th July was organized to create awareness about different plants and develop a sense of responsibility towards our nature and surroundings.
Indian heritage collage making competition was organized for the students to develop a sense of love for our country and to know more about our Indian culture and heritage.
Awareness session on Menstrual Hygiene Management was organized for the girls classes 6 to 8 to help them understand about their hygiene during the cycles.
Awareness program on 'Say no to Tobacco'was organized for the non teaching staff to create awareness on the side effects of smoking which is very injurious to health.
Cancer awareness workshop was conducted for the students of classes XI and XII by Rotary Club Haridwar.
Swabhaav Swachhata Sanskar Swachhata- Swachhta hi Seva'Campaign was conducted in the school premises, followed by a rally around the surrounding areas to create awareness and encourage community participation.
A Dental check up camp was organized by Rotary Club of Haridwar to create awareness about the dental health of the students.
Olympiads
“Olympiads inspire young minds to dream, discover and achieve”
Olympiads are competitive examinations designed to assess students' conceptual understanding, logical reasoning, analytical thinking, and problem-solving abilities beyond regular classroom learning. Conducted at national and international levels in subjects such as Mathematics, Science, English, Computer Science, General Knowledge. DPS Daulatpur plays a significant role in encouraging participation in Olympiads as they help students develop confidence, curiosity and a spirit of healthy competition.
Kalangan: A Spectacular Inter-School Art Event at DPS Daulatpur
“Colours of Talent,Shades of Imagination”
DPS Daulatpur successfully hosted the 8th Inter-School Creative Art and Craft Competition, 'Kalaangan', on November 8,2025. The event brought together approximately 400 talented participants from various schools who showcased their mental, imaginative and creative skills. The event commenced with the ceremonial lighting of the lamp by the competition's esteemed judges along with Pro Vice Chairman of the school, Mr. Vikas Goyal, and the Principal, Mrs. Poonam Srivastava. The Participants presented a diverse range of artwork, including Lippan Art, Rangoli, Mehndi, Jute Bags and Folders, Pooja Thalis, Craftwork and many more. We were honoured to have participants from around 20 schools across Haridwar. The event was a grand success, celebrating the vibrant creativity and artistic spirit of all young participants.
Pravaah 3.0: The Flow of Life
Delhi Public School Daulatpur Cultural Fiesta- Pravaah 3.0: The flow of life, was celebrated with great fanfare and enthusiasm on December 6,2025. The students presented a colourful program during the event. The Chief Guest for the event was lieutenant General Vishwambhar Singh(AVSM, VSM). The occasion was also blessed with the presence of Dr. Ashish Gautam(President- Divya Seva Mission), and Mr. Sandeep Jain( MD-Akums Drugs and Pharma Limited). They were welcomed by the schools Principal, Ms.Poonam Shrivastava the Directors, Mr Peeyush Jain and Mr. Ajay the Pro Vice Chairman, Mr. Vikas Goyal. The program began with a lamp lighting ceremony and a recitation of the Ram Stuti. The Principal, Ms.Poonam Shrivastava, then delivered the official welcome speech. The Program was made captivating right from the start by the youngest students of the school. 'Panchamahabhootam' The subsequent presentation was based on the five great elements. Sky, Air, Water, Fire, and Earth. Students beautifully and vividly depicted the five elements of nature. A dance-drama based on the four eras (Yugas) with special emphasis on the Narsingh Avatar in the Sat Yuga linked the four ages of Hinduism. The chief Guest praised the program. It was a big hit grand show praised and liked by the audience too.
A Grand Send-off: DPS Daulatpur bids Farewell to the Class of 2026
“Goodbyes are not forever, they simply mean we will miss you until we meet again. Farewell, Class XII!”
The DPS Daulatpur campus was filled with nostalgia and joy as the school hosted a grand farewell for its senior batch. The event began with the traditional lighting of the Diya, followed by a vibrant cultural showcase featuring soulful melodies and high-energy Bhangra performances. The highlight of the day was the Titles and Special Tags Ceremony, where student were honored for their unique personalities and contributions to the school. Beyond the performances, interactive games fostered laughter and camaraderie between juniors and seniors. The ceremony concluded with heartfelt tributes, marking a beautiful end to the graduates journey within the DPS family.
Celebrating Excellence - Honouring Achievement - Inspiring Futures
DPS Daulatpur successfully organized its Prize Distribution Ceremony for the Pre-Primary section to classes IX celebrating the achievements and Progress of the students for the entire academic session. The event was conducted with great enthusiasm and pride. The programme commenced with a warm welcome extended to the dignitaries, teachers, and students. The school was honoured by the gracious presence of the respected Pro Vice Chairman Mr. Vikas Goyal, whose continuous support and vision inspire the institution to reach greater heights. The highlight of the event was the Prize Distribution Ceremony, where students were felicitated for their achievements. Awards were presented under various categories including Maximum Participation in School Activities, Remarkable Performance in Academics, Remarkable Improvement in Behaviour, Class Monitor, Position Holders, Teacher's Commendation, and Subject toppers. The young achievers were appreciated for their hard work, dedication, and all- round development.